| Rank | Boat | SailNo | Helm |
R1 10 Sept |
R2 10 Sept |
R3 10 Sept |
R4 10 Sept |
R5 10 Sept |
R6 17 Sept |
R7 17 Sept |
R8 17 Sept |
R9 17 Sept |
R10 17 Sept |
R11 1 Oct |
R12 1 Oct |
R13 1 Oct |
R14 1 Oct |
R15 1 Oct |
R16 15 Oct |
R17 15 Oct |
R18 15 Oct |
R19 15 Oct |
R20 15 Oct |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Short Black | 12 | Grant Cooper | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | 1 | 1 | 2 | 2 | 60 | 28 | Cockatoo 2 |
| 2nd | Little Immigrant | 79 | Jeff Paul | 3 | (4) | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | (4) | (5) | 2 | 3 | 3 | (6) | 1 | 54 | 35 | Italiko |
| 3rd | The Lizard | 52 | Phil Morrow | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 1 | 3 | 6 DNS | (7 DNS) | (7 DNS) | 5 | 5 | 4 | 3 | 4 | 5 | (7) | (11 DNS) | 88 | 56 | Gecko |
| 4th | Red Dragon | 76 | David Laurie | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 2 | 1 | (10) | 2 | 2 | 1 | 3 | 94 | 63 | Bandit |
| 5th | Mystique | 15 | Pam Morrow | 6 DNS | 3 | 3 | 6 DNF | 6 DNF | 6 DNF | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | (7) | (8) | (7) | (8) | 5 | 95 | 65 | TS2 |
| 6th | Idunnit | 18 | Trevor Hall | 4 | 5 | 4 | 4 | 3 RDG | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 8 | (11 DNF) | (11 DNS) | (11 DNS) | (11 DNS) | 123 | 79 | Box Kite |
| 7th | Inspector Gadget | 177 | Liz Datsun | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 4 | 1 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 144 | 96 | Gadget |
| 8th | El Swisho | 98 | Tony Flynn | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | 5 | 6 | 4 | 4 | 134 | 102 | TS2 |
| 9th | Deception | 178 | Chris Struik | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | 6 | 4 | 3 | (11 DNS) | 138 | 103 | Cockatoo 2 |
| 10th | Slime Bag | 87 | Arthur deLooze | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | (9) | 7 | 8 | 5 | 6 | 145 | 112 | Bag |
| 11th | BC | 01 | Darryl Branthwaite | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | (9) | (9) | (9) | (11 DNF) | 154 | 116 | TS2 Clone |
| 12th | Add On | 00 | Rod Molkentin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 170 | 122 | Disco |
| 12th | Seek & Destroy | 38 | Dave Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 170 | 122 | TS2 |
| 12th | Halcyon | 99 | John Fleming | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 170 | 122 | Cockatoo 2 |
| 12th | Bandit 2 | 78 | Jethro Blanch | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 170 | 122 | Bandit 2 |
| 12th | Shrek Too | 06 | Mark Hardy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 170 | 122 | Box Kite |
| 12th | Vox | Kai Price | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 170 | 122 | Gecko |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did nto start | Varies |
| RDG | Redress - points set by protest hearing | 3 |
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com