Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Add On | 00 | Rod Molkentin | 1 | 2 | 1 | (3) | 1 | 2 | (3) | (4) | (3) | 3 | 2 | 1 | 1 | 1 | 1 | 2 | (7 DNF) | 1 | 1 | 2 | (DNC) | (DNC) | (DNC) | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 89 | 54 | Disco |
2nd | Short Black | 12 | Grant Cooper | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 1 | 1 | 2 | 1 | 127 | 71 | Cockatoo 2 |
3rd | Red Dragon | 76 | David Laurie | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 6 DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 6 | (8 DNF) | (8 DNF) | 3 | 2 | 3 | 2 | 3 | 6 DNF | 6 DNF | (7 DNS) | 7 DNS | 7 DNS | 179 | 116 | Bandit |
4th | Seek & Destroy | 38 | Dave Harris | 4 | 4 | 4 | (6) | 4 | 3 | 4 | (5) | (7) | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 185 | 127 | TS2 |
5th | Mystique | 15 | Pam Morrow | 5 | 5 | 5 | 4 | (7 DNF) | (7) | 6 | (7) | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 1 | 2 | 2 | 5 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 6 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 233 | 172 | TS2 |
6th | Little Immigrant | 79 | Jeff Paul | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 DNS | 6 DNS | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | DNC | DNC | DNC | 4 | 5 | 4 | 4 | 6 DNF | 6 | 4 | 3 | 5 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 258 | 184 | Italiko |
7th | Idunnit | 18 | Trevor Hall | 6 | 6 | 6 | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | 5 | 6 | 6 | 6 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | 5 | 4 | 5 | 5 | 6 DNF | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 284 | 207 | Box Kite |
8th | The Lizard | 52 | Phil Morrow | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | 6 | (8) | 5 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 7 | 8 DNF | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 303 | 239 | Gecko |
9th | Halcyon | 99 | John Fleming | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 4 | 4 | 3 | 317 | 240 | Cockatoo 2 |
10th | Inspector Gadget | 177 | Liz Datsun | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | 4 | 6 DNF | 3 | 1 | DNC | DNC | DNC | DNC | DNC | 323 | 246 | Gadget |
11th | Deception | 178 | Chris Struik | (DNC) | (DNC) | DNC | DNC | DNC | 8 | (9 DNS) | 2 | 4 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 319 | 249 | Cockatoo 2 |
12th | El Swisho | 98 | Tony Flynn | (DNC) | (DNC) | DNC | DNC | DNC | 6 | 7 | 8 | 5 | (9 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 325 | 255 | TS2 |
13th | Slime Bag | 87 | Arthur deLooze | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 340 | 263 | Bag |
13th | Bandit 2 | 78 | Jethro Blanch | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 340 | 263 | Bandit 2 |
13th | Shrek Too | 06 | Mark Hardy | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 340 | 263 | Box Kite |
13th | BC | 01 | Darryl Branthwaite | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 340 | 263 | TS2 Clone |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did nto start |
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com