Rank | Boat | SailNo | Helm |
R1 28/5 |
R2 28/5 |
R3 28/5 |
R4 28/5 |
R5 28/5 |
R6 4/6 |
R7 4/6 |
R8 4/6 |
R9 4/6 |
R10 4/6 |
R11 18/6 |
R12 18/6 |
R13 18/6 |
R14 18/6 |
R15 18/6 |
R16 26/6 |
R17 26/6 |
R18 26/6 |
R19 26/6 |
R20 26/6 |
R21 2/7 |
R22 2/7 |
R23 2/7 |
R24 2/7 |
R25 23/7 |
R26 23/7 |
R27 23/7 |
R28 23/7 |
R29 23/7 |
R30 6/8 |
R31 6/8 |
R32 6/8 |
R33 6/8 |
R34 6/8 |
R35 13/8 |
R36 13/8 |
R37 13/8 |
R38 13/8 |
R39 13/8 |
R40 20/8 |
R41 20/8 |
R42 20/8 |
R43 20/8 |
R44 20/8 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Add On | 00 | Rod Molkentin | 4 | (6) | (6) | 1 | 2 | (5) | 1 | (7) | (6) | (7) | 1 | 2 | 1 | 2 | 4 | 3 | (7 DNF) | 4 | 3 | 4 | DNC | DNC | DNC | DNC | 3 | 5 | 5 | 3 | 2 | (6) | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 165 | 115 | Disco |
2nd | Seek & Destroy | 38 | Dave Harris | 2 | 3 | 3 | 3 | 5 | 4 | (8) | 4 | 2 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 5 | 3 | (6) | 2 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (6) | 1 | 2 | 4 | 1 | 4 | 2 | 5 | 5 | 4 | 1 | 2 | 3 | 3 | 177 | 117 | TS2 |
3rd | Mystique | 15 | Pam Morrow | (7 DNS) | 2 | 2 | 6 | 3 | 6 | 6 | 3 | (7) | 1 | 5 | 1 | 3 | 3 | 2 | 1 | 4 | 5 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 5 | 5 | 5 | 3 | 1 | 3 | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 191 | 130 | TS2 |
4th | Short Black | 12 | Grant Cooper | 3 | 5 | 4 | 2 | 4 | 2 | 3 | (8) | (8) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 3 | 6 | 5 | 1 | 3 | 2 | 2 | 1 | 6 | 3 | 2 | 4 | 4 | 1 | 2 | 6 | 6 | 6 | (DNC) | DNC | DNC | DNC | DNC | 2 | 2 | 3 | 4 | 1 | 190 | 132 | Cockatoo 2 |
5th | Red Dragon | 76 | David Laurie | 5 | 4 | 1 | 5 | 6 | (9 DNF) | 7 | 2 | 5 | 6 | 3 | 3 | 5 DNF | 4 | 6 DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | 6 | 4 | 1 | 1 | 3 | 4 | 7 | (8 DNF) | (8 DNS) | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 7 DNS | 7 DNS | 7 DNS | 220 | 155 | Bandit |
6th | Idunnit | 18 | Trevor Hall | 1 | 1 | 5 | 4 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | 2 | 1 | 1 | 5 | 2 | 3 | 3 | 3 | 5 | 1 | 1 | 6 | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | 1 | 3 | 4 | 2 | 6 | 7 DNF | 7 DNS | 7 DNS | 7 DNS | 235 | 158 | Box Kite |
7th | Little Immigrant | 79 | Jeff Paul | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 5 | 6 DNS | 5 | 1 | 5 | 1 | 2 | 4 | 3 | DNC | DNC | DNC | DNC | 4 | 2 | 3 | 5 | 3 | 8 DNF | 8 DNF | 2 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 259 | 185 | Italiko |
8th | The Lizard | 52 | Phil Morrow | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 2 | 6 | 1 | 5 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 5 | 5 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 285 | 221 | Gecko |
9th | Halcyon | 99 | John Fleming | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 5 | 1 | 1 | 4 | 317 | 240 | Cockatoo 2 |
10th | Deception | 178 | Chris Struik | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 4 | 5 | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312 | 243 | Cockatoo 2 |
11th | El Swisho | 98 | Tony Flynn | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 5 | 1 | 3 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 315 | 246 | TS2 |
12th | Inspector Gadget | 177 | Liz Datsun | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 DNS | 6 DNF | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 325 | 248 | Gadget |
13th | BC | 01 | Darryl Branthwaite | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345 | 268 | TS2 Clone |
13th | Slime Bag | 87 | Arthur deLooze | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345 | 268 | Bag |
13th | Bandit 2 | 78 | Jethro Blanch | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345 | 268 | Bandit 2 |
13th | Shrek Too | 06 | Mark Hardy | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345 | 268 | Box Kite |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did nto start |
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com