Rank | Boat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seek & Destroy | 38 | Dave Harris | Gladstone | 6 | (9 DNF) | 1 | 6 | 2 | 4 | 1 | 3 | 5 | 1 | 3 | 6 | 1 | (8 DNS) | 1 | 1 | 3 | 4 | 5 | 2 | 6 | 3 | 2 | 4 | 6 | 3 | 5 | 3 | 6 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 1 | (8) | 2 | (7) | 1 | 2 | 4 | 1 | 3 | 115 | TS2 | |
2nd | Red Dragon | 76 | David Laurie | Gladstone | (10 DNS) | (6) | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | (8 DNS) | 2 | 3 | 2 | 3 | 4 | 5 | 3 | (7 DNF) | 4 | 3 | 1 | 5 | 3 | 4 | (6) | 3 | 5 | 1 | 2 | 5 | 2 | 2 | 5 | 2 | 1 | (6) | 2 | (6) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | 117 | Bandit | |
3rd | Add On | 00 | Rod Molkentin | Gladstone | 2 | 5 | 4 | 1 | (6) | 3 | 3 | 5 | 3 | 3 | 5 | 1 | 2 | 5 DNF | 2 | 3 | 4 | (6) | 2 | (6) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 4 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | (8) | 2 | DNC | DNC | DNC | DNC | DNC | 122 | Disco | |
4th | Deception | 178 | Chris Struik | Gladstone | 1 | 4 | 3 | 5 | 5 | (6 DNF) | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 1 | 4 | 5 | (6) | 2 | 4 | 1 | 4 | 5 | (6) | 2 | 2 | 4 | (6) | 6 | 2 | (7 DNS) | 4 | 3 | 1 | 3 | 3 | (7) | (7) | (7) | (7) | 3 | DNC | DNC | DNC | DNC | DNC | 127 | Cockatoo 2 | |
5th | Mystique | 15 | Pam Morrow | Gladstone | 4 | 1 | 6 | (7) | (10 DNS) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | (8 DNF) | (8 DNS) | (8 DNS) | (8 DNS) | 2 | 1 | 5 | 1 | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 2 | 2 | 4 | 6 DNF | DNC | DNC | DNC | DNC | DNC | 5 RDGa | 5 RDGa | 5 RDGa | 5 RDGa | 5 RDGa | 2 | 1 | 1 | 2 | 4 | 151 | TS2 | |
6th | BC | 01 | Darryl Branthwaite | Gladstone | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4 | 5 | (8 DNS) | 3 | (8 DNS) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 5 | 2 | 1 | 2 | 8 | 4 | 1 | 8 | DNC | DNC | DNC | DNC | DNC | 187 | TS2 Clone | |
7th | The Lizard | 52 | Gavin Hartwig | Gladstone | (10 DNS) | (10 DNS) | (10 DNS) | (10 DNS) | (10 DNS) | 1 | 5 | 1 | 1 | 4 | 1 | 4 | 5 | 8 DNS | 8 DNS | DNC | DNC | DNC | DNC | DNC | 1 | 6 | 1 | 1 | 3 | DNC | DNC | DNC | DNC | DNC | 3 | 5 | 4 | 1 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 188 | Gecko | |
8th | Short Black | 12 | Grant Cooper | Gladstone | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 230 | Cockatoo 2 | |
9th | Inspector Gadget | 177 | Liz Datsun | Gladstone | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 2 | 1 | 3 | 3 | 5 | 4 | 4 | 6 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 230 | Gadget | |
10th | Idunnit | ?? | Trevor Hall | Gladstone | 7 | 7 | 7 | 4 | (10 DNS) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 RDGa | 7 RDGa | 7 RDGa | 7 RDGa | 7 RDGa | 4 | 4 | 2 | 3 | 1 | 240 | Box Kite | |
11th | Slime Bag | 87 | Arthur deLooze | Gladstone | 5 | 3 | 5 | 3 | 4 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 249 | Bag | |
12th | El Swisho | 98 | Tony Flynn | Rockhampton | 3 | 2 | 8 | 8 | 1 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 251 | TS2 | |
13th | Halcyon | 99 | John Fleming | Gladstone | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 275 | Cockatoo 2 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
RDGa | Redress - average points for all races except the race in question |
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com