Rank | Boat | Class | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seek & Destroy | IOM | AUS | 38 | Grant Cooper | Gladstone | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | (7) | 3 | 1 | (5) | 1 | 1 | (5) | 2 | 2 | 1 | (4) | (4) | (5) | 2 | 4 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | (11 DNS) | 111 | TS2 | |
2nd | Red Dragon | IOM | AUS | 76 | David Laurie | Gladstone | 3 | 3 | 5 | (8 DNF) | 1 | 3 | 2 | 2 | 2 | 2 | 6 | 5 | 5 | 2 | 3 | (7) | 2 | 4 | 1 | 1 | (11 DNS) | 2 | 1 | 1 | 3 | 2 | 3 | 6 | 1 | 2 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 4 | 3 | 4 | (7 DNC) | 6 DNC | (11 DNS) | (11 DNS) | (11 DNS) | 3 | 150 | Bandit | |
3rd | Add On | IOM | AUS | 00 | Rod Molkentin | Gladstone | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 6 | 8 | 5 | 1 | 2 | 5 | 1 | 5 | 3 | 2 | (11 DNF) | 2 | 4 | 1 | 5 | 1 | 4 | 3 | 7 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 3 | 7 DNF | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 154 | Disco | |
4th | Deception | IOM | AUS | 178 | Chris Struik | Gladstone | (9 DNF) | 2 | 1 | 1 | 4 | 2 | 4 | 3 | 5 | 1 | 4 | 1 | 7 | (11 DNF) | (9) | 3 | (10) | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 1 | (10) | 1 | 6 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 7 DNF | 4 | 7 DNS | 7 DNS | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNS | 7 DNS | 7 DNS | 3 | 1 | 2 | 5 | 1 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 199 | Cockatoo 2 | |
5th | Osprey | IOM | AUS | 181 | Pam Morrow | Gladstone | 6 | (9 DNF) | (9 DNF) | 6 | (8 DNF) | 4 | 5 | 5 | 3 | 5 | (8) | 3 | 1 | 6 | 2 | 6 | 3 | (7) | (7) | 4 | 6 | 7 | 5 | 3 | 4 | 6 | 5 | (12 DNS) | (8) | (9) | 7 | 7 | (8 DNF) | 7 | 5 | 7 DNF | 7 DNF | 7 DNS | 7 DNS | 6 DNF | 6 | 7 | 6 | 6 | 6 | (8 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 4 | 3 | 3 | 3 | 7 | 7 | 6 | 4 | 4 | 5 | 7 | (8) | 6 | 277 | Bag | |
6th | Halcyon | IOM | AUS | 99 | John Fleming | Gladstone | 5 | 6 | 6 | 2 | 5 | 5 | 1 | 4 | 4 | 4 | 7 | 4 | 4 | 3 | 4 | (9) | 4 | 2 | 3 | 6 | 3 | 1 | 6 | 7 | (10 DNF) | 3 | 2 | 7 | 4 | 5 | 2 | 3 | 2 | 6 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | 8 DNC | 7 DNC | 6 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 278 | Cockatoo 2 | |
7th | Mystique | IOM | AUS | 15 | Phil Morrow | Gladstone | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNS) | (11 DNS) | (11 DNS) | 7 | 8 | (11) | (11) | (9) | 8 | (11) | 8 | 8 | 9 | 8 | 6 | 7 | 7 | 5 | 9 | 8 | 6 | 6 | 5 | 4 | 8 DNS | 5 | 2 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 5 | 7 DNF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 3 | 2 | 2 | 2 | 9 DNC | 9 DNC | 8 DNC | 7 DNC | 6 DNC | 3 | 3 | 2 | 1 | 309 | TS2 | |
8th | Bandit 2 | IOM | AUS | 78 | Jethro Blanch | Gladstone | 1 | 4 | 4 | (9 DNS) | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 2 | 2 | 4 | 7 | 4 | (9) | (13 DNF) | 6 | 8 | 5 | 5 | 7 | 6 | 7 | 8 | 6 | 3 | 5 | 4 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 4 | 4 | 4 | 3 | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 8 DNC | 7 DNC | 6 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 316 | Bandit 2 | |
9th | The Lizard | IOM | AUS | 52 | Gavin Hartwig | Gladstone | 4 | 5 | 2 | 4 | 6 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 5 | 6 | 6 | 10 | 7 | (11 DNS) | (11 DNF) | 11 DNS | 11 DNS | 11 DNS | (12 DNS) | (12 DNS) | (12 DNS) | (12 DNS) | (12 DNS) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 5 | 8 DNF | 8 DNS | 8 DNC | 4 | 4 | 4 | 3 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 5 | 5 | 3 | 6 DNC | 7 | 5 | 3 | 11 DNS | 356 | Gecko | |
10th | Slime Bag | IOM | AUS | 87 | Arthur deLooze | Gladstone | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 6 | 7 DNF | 7 DNF | 7 DNS | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 10 | 7 | 8 | (12) | 10 | 7 | 6 | 8 | 9 | 8 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 5 | 8 DNF | 3 | 6 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 5 | 5 | 5 | 5 | 5 | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 6 | 6 | 8 DNC | 7 DNC | 6 DNC | 4 | 4 | (11 DNS) | 11 DNS | 379 | Bag | |
11th | BC | IOM | AUS | 01 | Darryl Branthwaite | Gladstone | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 8 | 6 | 8 | 6 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 9 | 8 | (12 DNS) | 7 | 6 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 8 DNC | 7 DNC | 6 DNC | (11 DNS) | 11 DNS | 5 | 5 | 418 | TS2 Clone | |
12th | El Swisho | IOM | AUS | 98 | Tony Flynn | Rockhampton | 9 DNF | 7 | 7 | 5 | 9 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 8 | 8 | 11 | 9 | 9 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 8 DNC | 7 DNC | 6 DNC | 11 DNS | 8 | 6 | 2 | 429 | TS2 | |
13th | Red Boat | IOM | AUS | ?? | Trevor Hall | Gladstone | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 | 9 | (11 DNS) | 9 | 11 DNS | (12) | (13 DNF) | 10 | 11 | (12) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 10 | 9 | (12 DNS) | (12 DNS) | (12 DNS) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 9 DNC | 9 DNC | 8 DNC | 7 DNC | 6 DNC | 6 | 6 | 7 | 11 DNS | 437 | Box Kite |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com