event burgee venue burgee

2005 GRCYC Summer Series -Scratch

Gladstone Marina

GRCYC Scratch Results Final - Winter Series 2005

Overall

Sailed:62, Discards:10, To count:52, Entries:13, Scoring system:My scoring system
Rank Boat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 R51 R52 R53 R54 R55 R56 R57 R58 R59 R60 R61 R62 Total Nett
1st Seek & Destroy 38 Grant Cooper 1 1 1 1 6 DNC 6 DNC (7 DNC) (7 DNC) (7 DNC) 1 1 3 1 2 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 1 1 3 2 1 1 2 3 1 3 1 6 4 1 1 2 2 1 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 7 2 4 7 1 3 1 1 1 3 2 3 2 3 2 2 1 2 3 1   132
2nd Red Dragon 76 David Laurie (8) (6) 4 4 1 2 1 1 3 3 4 1 3 3 1 1 1 1 2 3 3 1 (12 DNF) 2 2 4 (7) 3 (7) 5 3 (7) 4 (6) 4 3 3 4 3 (6) 3 (7) 6 6 3 1 2 1 5 (8) 5 1 3 1 1 4 1 1 3 3 1 3   137
3rd Halcyon 99 John Fleming 4 4 2 5 (6 DNC) (6 DNC) (7 DNC) (7 DNC) (7 DNC) 2 (6) 4 (8) (8) 5 4 4 3 1 (11 DNF) 5 4 5 3 3 3 4 2 5 6 5 5 5 3 3 4 4 3 5 3 (9 DNF) 2 1 1 1 4 4 2 2 3 4 2 1 2 4 1 3 3 4 5 2 2   171
4th Deception 178 Chris Struik 2 3 (10 DNS) 2 2 1 3 3 2 5 3 2 6 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 (8) 2 1 4 4 1 1 5 2 4 1 6 (8 DNF) 2 (8 DNS) (8 DNS) 8 DNS 6 6 2 5 3 4 7 5 6 8 DNC 6 3 2 3 6 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 4 2 6 4 7   214
5th The Lizard 52 Gavin Hartwig 3 (9 DNF) (10 DNS) (10 DNS) 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 6 2 5 2 4 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 2 6 3 5 6 5 5 4 1 2 2 3 2 4 1 1 5 2 1 5 (9 DNF) (9 DNS) 2 4 6 5 5 5 6 4 6 4 5 5 5 2 6 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC)   227
6th Bandit 2 78 Jethro Blanch (11 DNC) (11 DNC) (11 DNC) (11 DNC) 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 4 3 3 4 4 7 4 8 7 8 5 6 2 6 4 7 4 1 6 7 6 5 2 5 2 4 4 5 5 5 (11 DNF) 3 6 4 4 7 2 9 DNS 7 4 3 5 7 5 5 4 6 4   261
7th Metric Pleasure 181 Jeff Paul 7 2 7 DNF (10 DNS) 3 4 2 2 1 4 5 6 4 1 2 2 2 2 3 5 6 (12 DNF) 6 7 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 3 7 2 3 5 5 8 DNS 8 DNS 1 4 1 1 1 9 3 2 2 3 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC)   271
8th Slime Bag 87 Arthur deLooze 6 5 7 DNF 6 4 3 4 4 5 7 8 8 7 6 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC (12 DNS) (11) 5 4 (10 DNF) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 8 9 (11 DNF) 10 DNC 8 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 7 6 8 5 8 8 9 7 5   388
9th Shrek Too 04 Mark Hardy (11 DNC) (11 DNC) (11 DNC) (11 DNC) 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 11 DNF 10 (12 DNF) (12 DNF) (12 DNS) 7 7 6 7 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 7 7 2 4 10 8 7 10 DNC 8 DNC 8 8 6 7 7 6 8 8 6 4 6 6 8 9 6   390
10th Misty 61 Shane (11 DNC) (11 DNC) (11 DNC) (11 DNC) 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 6 7 (12 DNF) (12 DNF) (12 DNS) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 3 10 11 DNF 8 8 DNC 7 7 5 8 5 9 DNF 6 7 7 8 7 7 7 8 8   421
11th BC 01 Darryl Branthwaite 5 9 DNF 3 3 6 DNC 6 DNC 5 5 4 9 (10 DNF) (10 DNF) 10 DNF 10 DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (13 DNC) (12 DNC) (12 DNC) 10 DNC 8 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNS 9 1 5 9   434
12th El Swisho 98 Tony Flynn (11 DNC) (11 DNC) (11 DNC) (11 DNC) 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 8 7 7 5 7 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 9 7 8 6 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (13 DNC) (12 DNC) (12 DNC) 10 DNC 8 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC   452
13th Iona ?? Trevor Hall 10 DNF 10 DNS 10 DNS 10 DNS 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 3 6 DNS 6 DNS 6 DNS 6 DNS (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 8 8 8 8 8 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 7 8 8 6 6 (12 DNF) (12 DNC) (12 DNC) 10 DNC 8 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC   453

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start


www.rcyachts.com.au
secretary@rcyachts.com.au

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com