event burgee venue burgee

2005 GRCYC Spring Series Handicap

Gladstone Marina

GRCYC Handicap Results Final -Spring Series 2005

Overall

Sailed:74, Discards:12, To count:62, Entries:13, Scoring system:My scoring system
Rank Boat Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 R51 R52 R53 R54 R55 R56 R57 R58 R59 R60 R61 R62 R63 R64 R65 R66 R67 R68 R69 R70 R71 R72 R73 R74 Total Nett Notes
1st Seek & Destroy IOM AUS 38 Grant Cooper Gladstone 1 4 2 1 (6) 4 4 1 5 3 2 5 2 3 3 5 5 (7) (12) 2 (8) 3 (12) 1 (8) 3 5 4 6 (9) 1 6 4 3 3 3 6 3 5 6 3 2 4 2 2 3 3 2 5 1 5 5 6 1 5 1 1 5 4 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 6 2 4 3 1 2 2 4 4   203 TS2
2nd Red Dragon IOM AUS 76 David Laurie Gladstone (9 DNS) 2 5 5 2 2 5 2 4 1 5 3 5 6 (8) 3 (8) 4 5 3 5 5 5 6 (9) 2 6 1 4 6 (11 DNF) 7 2 5 2 5 7 5 3 1 6 4 2 3 4 4 2 7 DNS 1 2 3 4 3 5 3 3 2 3 3 3 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 4 6 7 DNC 7 DNC 6 DNC 6 DNC (11 DNC) (11 DNC) 3   245 Bandit
3rd Add On IOM AUS 00 Rod Molkentin Gladstone (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 3 (9) 1 2 5 (11) 1 (10) 4 4 4 5 (10 DSQ) 3 5 7 4 4 3 5 4 6 2 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 3 1 1 5 5 DNF 1 3 6 2 3 1 4 4 4 3 2 5 4 2 2 2 3 2 3 3 2 2 3 1 1 5 2   247 Disco
4th Osprey IOM AUS 181 Pam Morrow Gladstone 3 (8) 7 6 7 (8 DNF) 1 5 1 5 3 2 3 (8) 4 2 6 (8) (10) (8) 6 (11) (8) 3 4 6 2 2 (10 DNF) (8) 6 (9) 1 8 (9) 7 5 4 2 4 5 1 7 DNS 7 DNS 7 DNS 7 DNS 7 DNS 7 DNS 2 5 4 2 2 6 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 3 3 1 1 5 5 5 1 4 4 8 1 6   276 Bag
5th Deception IOM AUS 178 Chris Struik Gladstone 2 5 1 3 4 3 3 4 6 2 1 4 6 5 6 (11 DNS) 1 (11 DNS) (9) (12) 1 8 (10) 5 7 7 1 8 1 7 3 1 3 (9) 4 8 2 7 4 3 4 3 4 5 3 1 7 DNS 7 DNS (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNS 7 DNS 7 DNS 7 DNS 7 DNS 1 1 3 4 2 3 (11 DNC) (11 DNC) (12 DNC)   288 Cockatoo 2
6th Mystique IOM AUS 15 Phil Morrow Gladstone (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC (11 DNS) (11 DNS) 1 7 3 2 4 (10) 3 2 (9) (9) 6 8 4 3 (10 DNF) 3 2 4 8 6 7 6 3 1 6 5 1 8 DNS 1 4 5 2 1 3 4 4 1 6 5 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1 1 2 3 9 DNC 8 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 2 7   298 TS2
7th Halcyon IOM AUS 99 John Fleming Gladstone 4 3 3 2 3 6 2 3 3 4 4 1 4 7 5 (9) (9) 1 1 (9) 7 7 3 (10) 2 4 7 6 3 5 (11 DNF) 5 6 2 8 (9) 1 6 1 7 2 6 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 8 DNC 7 DNC 7 DNC 6 DNC 6 DNC (11 DNC) (11 DNC) (12 DNC)   344 Cockatoo 2
8th Bandit 2 IOM AUS 78 Jethro Blanch Gladstone 5 7 4 (9 DNS) 1 5 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 7 2 7 4 4 (9) 7 5 (9) 1 6 (11) 3 5 (11 DNS) (9) 2 1 5 2 7 7 5 1 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 3 6 1 4 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 8 DNC 7 DNC 7 DNC 6 DNC 6 DNC (11 DNC) (11 DNC) (12 DNC)   373 Bandit 2
9th Slime Bag IOM AUS 87 Arthur deLooze Gladstone 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 7 DNF 2 6 7 DNF 7 DNS (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 8 6 12 12 11 7 1 1 8 7 5 2 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 4 2 7 2 7 5 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 6 DNF 5 4 1 5 7 DNS 7 DNS 7 DNS 7 DNS 7 DNS 2 8 DNC 7 DNC 7 DNC 6 DNC 6 DNC 3 10 DNS 11 DNF   422 Bag
10th The Lizard IOM AUS 52 Gavin Hartwig Gladstone 7 6 9 DNF 4 5 1 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 6 4 4 10 2 8 11 DNS 11 DNS 11 DNS 11 DNS 11 DNS 11 DNS (12 DNS) (12 DNS) (12 DNS) (12 DNS) (12 DNS) (12 DNS) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNF 8 DNF 8 DNS 8 DNS 8 DNS 8 DNS 1 2 4 1 2 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 7 4 1 5 6 DNC 6 DNC 5 7 11 DNF   434 Gecko
11th BC IOM AUS 01 Darryl Branthwaite Gladstone 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 1 2 6 7 6 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 7 8 9 1 1 4 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 8 DNC 7 DNC 7 DNC 6 DNC 6 DNC 10 DNS 6 1   466 TS2 Clone
12th El Swisho IOM AUS 98 Tony Flynn Rockhampton 6 1 6 8 DNF 9 DNS 9 DNS 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 3 7 11 9 7 2 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 8 DNC 7 DNC 7 DNC 6 DNC 6 DNC 4 3 5   491 TS2
13th Red Boat IOM AUS ?? Trevor Hall Gladstone 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 11 DNS 11 DNS 11 DNS 8 11 DNS 3 2 11 2 6 1 (12) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 8 (12 DNS) (12 DNS) (12 DNS) (12 DNS) (12 DNS) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNS 7 DNS 7 DNS 7 DNS 7 DNS 9 DNC 8 DNC 7 DNC 7 DNC 6 DNC 6 DNC 7 8 11 DNF   495 Box Kite

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification


www.rcyachts.com.au
secretary@rcyachts.com.au

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com