Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | R66 | R67 | R68 | R69 | R70 | R71 | R72 | R73 | R74 | R75 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red Dragon | 76 | David Laurie | 2 | 5 | 2 | (6) | 2 | 1 | 3 | 1 | 1 | 4 | 4 | (6) | 3 | (6) | 4 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | (7) | 3 | 5 | (9) | 3 | 2 | (8) | (6) | 6 | 2 | 5 | 5 | 5 | (7) | 5 | 6 | 1 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 5 | 2 | 5 | 6 | 5 | 6 | 1 | 5 | 5 | 5 | (8) | 3 | 5 | 3 | 2 | (8) | (7) | 1 | 5 | 4 | 6 | 4 | 5 | (7) | 5 | 221 | |
2nd | Halcyon | 99 | John Fleming | (10 DNF) | 1 | 3 | 4 | (7) | 6 DNC | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 1 | 6 | (8) | 6 | 5 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 5 | 4 | 3 | 2 | 7 | 3 | 1 | 7 | (8) | 7 | 3 | 4 | 4 | 5 | 1 | 6 | 1 | 1 | 5 | 3 | 1 | 2 | 4 | 4 | 4 | 7 | 6 | (8) | 2 | 2 | 4 | 4 | 6 | (8) | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | (9) | (8) | 1 | 2 | (8) | 7 | 239 | |
3rd | Seek & Destroy | 38 | Grant Cooper | 3 | 6 | 1 | 3 | 5 | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9) | 1 | 5 | 3 | 2 | 4 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 | (10 DNF) | 6 | 4 | 1 | 6 | 3 | 4 | 5 | 6 | 6 | 7 | 1 | 2 | 7 | 2 | 2 | 5 | 5 | 6 | 5 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 5 | 1 | 3 | 4 | 5 | 2 | (8) | 3 | 4 | 5 | 7 | 2 | 6 | 1 | 5 | 6 | 2 | 6 | (8) | 3 | (8) | 4 | 2 | (9) | 281 | |
4th | Bandit 2 | 78 | Jethro Blanch | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 7 | 8 | 3 | 6 | 5 | 1 | 2 | 7 | 4 | 4 | 6 | 3 | 6 | 1 | 3 | 6 | 4 | 1 | 3 | 2 | 4 | 7 | 5 | 1 | 6 | 6 | 6 | (11 DNF) | 10 | 1 | 1 | 4 | 6 | 3 | 9 DNF | 1 | 6 | 5 | 9 DNF | 5 | 7 | 2 | 2 | 7 | 3 | 7 | 5 | 2 | 6 | 5 | 4 | 291 | |
5th | Deception | 178 | Chris Struik | (10 DNF) | (10 DNS) | (10 DNS) | 1 | 6 | 5 DNF | 1 | 3 | 2 | 2 | 1 | 7 | 4 | (9) | (9) | 1 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 | 2 | 1 | 2 | 5 | 7 | 4 | 1 | 4 | 5 | 8 | 1 | 2 | 4 | 6 | 1 | 7 | 8 DNF | 8 DNS | 5 | 8 DNS | 8 DNS | 4 | 3 | 8 | 3 | 2 | 8 DNF | 6 | 7 | 2 | 8 | 8 DNC | 8 DNC | 6 | 1 | 3 | 7 | 4 | 6 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 2 | 4 | 3 | 4 | (9) | 6 | 298 | |
6th | The Lizard | 52 | Gavin Hartwig | (10 DNF) | (10 DNS) | (10 DNS) | (10 DNS) | (10 DNS) | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 5 | 3 | 2 | 7 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (12 DNF) | 1 | 2 | 8 | 2 | 8 | 6 | 5 | 2 | 3 | 3 | 3 | 6 | 5 | 2 | 5 | 3 | 6 | 2 | 4 | 4 | 2 | 6 | 7 | 4 | 1 | 9 DNF | 9 DNS | 3 | 3 | 5 | 7 | 1 | 3 | 2 | 7 | 2 | 4 | 6 | 1 | 8 | 8 | 1 | 4 | 6 | 8 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 302 | |
7th | Metric Pleasure | 181 | Jeff Paul | 4 | 4 | 6 | 2 | 1 | 3 | 2 | 5 | 5 | 1 | 3 | 4 | 2 | 7 | 8 | 6 | 7 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 8 | 7 | 6 | 7 | 4 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 4 | 1 | 3 | 7 | 4 | 2 | 3 | 7 | 7 DNF | 8 DNS | 2 | 4 | 5 | 2 | 3 | 2 | 8 | 9 | 7 | 3 | 3 | 5 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 337 | |
8th | Slime Bag | 87 | Arthur deLooze | (10 DNF) | 2 | 5 | 8 DNF | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 3 | 9 | 2 | 7 | 3 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 4 | 3 | 7 | (10 DNF) | (12 DNS) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 4 | 8 | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 5 | 6 | 1 | 4 | 4 | 6 | 7 | 7 | 7 | 4 | 3 | 407 | |
9th | Shrek Too | 04 | Mark Hardy | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 9 | (12 DNS) | (12 DNS) | (12 DNS) | (12 DNS) | (12 DNS) | 7 | 3 | 8 | 7 | 2 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 | 8 | 7 | 8 | 1 | 1 | 9 | 2 | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 1 | 4 | 7 | 1 | 8 | 7 | 1 | 3 | 3 | 3 | 5 | 7 | 5 | 1 | 6 | 8 | 6 | 1 | 414 | |
10th | Misty | 61 | Shane | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (12 DNF) | (12 DNS) | 11 DNF | (12 DNS) | (12 DNS) | (12 DNS) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 4 | 4 | 6 | 8 DNC | 8 DNC | 7 | 2 | 6 | 3 | 1 | 3 | 7 | 6 | 7 | 8 | 8 | 1 | 3 | 9 | 5 | 1 | 3 | 8 | 467 | |
11th | BC | 01 | Darryl Branthwaite | 1 | 3 | 4 | 5 | 4 | 6 DNC | 4 | 2 | 3 | 5 | 5 | 5 | 8 | 4 | 5 | (10 DNS) | (10 DNS) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (12 DNC) | (12 DNC) | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 2 | 9 | 9 | 1 | 2 | 476 | |
12th | Iona | ?? | Trevor Hall | 10 DNF | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 8 | 1 | 8 | 1 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 6 | 6 | 7 | 7 | 3 | (12 DNC) | (12 DNC) | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 516 | |
13th | El Swisho | 98 | Tony Flynn | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 | 7 | 1 | 1 | 8 | 8 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 5 | 9 | 1 | 8 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (12 DNC) | (12 DNC) | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 520 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com