event burgee venue burgee

GRCYC - IOM SCRATCH SERIES 04/05

Gladstone Marina

GRCYC Scratch Overall Result

Overall

Sailed:24, Discards:4, To count:20, Entries:7, Scoring system:My scoring system
Rank Boat Class SailNo Helm Club R1
19/09/04
R2
19/09/04
R3
19/09/04
R4
26/09/04
R5
07/11/04
R6
07/11/04
R7
07/11/04
R8
7/11/04
R9
07/11/04
R10
05/12/04
R11
05/12/04
R12
05/12/04
R13
05/12/04
R14
05/12/04
R15
19/12/04
R16
19/12/04
R17
19/12/04
R18
19/12/04
R19
19/12/04
R20
30/12/04
R21
30/12/04
R22
30/12/04
R23
30/12/04
R24
30/12/04
Total Nett Notes
1st Seek & Destroy IOM 38 Grant Cooper Gladstone 1.0 1.0 1.0 1.0 3.0 3.0 (5.0 DNF) 2.0 1.0 2.0 (4.0) (4.0) 4.0 1.0 1.0 4.0 1.0 3.0 3.0 (5.0) 3.0 3.0 1.0 1.0   40.0  
2nd Shrek Too IOM 04 Chris Struik Gladstone 3.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 3.0 3.0 (4.0) 3.0 4.0 DNF 4.0 DNS 4.0 DNS 4.0 (5.0) (5.0) (5.0) 4.0   48.0  
3rd Misty IOM 61 John Fleming Gladstone 2.0 3.0 3.0 3.0 2.0 2.0 5.0 DNF 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 1.0 3.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0   51.0  
4th Slime Bag IOM 87 Arthur DeLoose Gladstone (8.0 DNC) (8.0 DNC) (8.0 DNC) (5.0) 5.0 4.0 2.0 4.0 4.0 3.0 2.0 3.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 3.0 5.0   57.0  
5th El Swisho IOM 98 Tony Flynn Rockhampton (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 5.0 5.0 DNF 8.0 DNC 8.0 DNC 4.0 3.0 1.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 4.0 1.0 4.0 2.0   102.0  
6th Taking Water IOM 33 Rick Niven Gladstone (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   156.0  
7th The Lizard IOM 50 Gavin Hartwig Gladstone (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   160.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start


www.rcyachts.com.au
secretary@rcyachts.com.au

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com