event burgee venue burgee

2017 01 Series One GRCYC - Handicap

Gladstone Marina

Results are final as of 10:25 on 30/4/2017

Overall

Sailed: 34, Discards: 6, To count: 28, Entries: 11, Scoring system: GRCYC Scoring System
Rank Boat SailNo HelmName R1
29/1
R2
29/1
R3
29/1
R4
29/1
R5
29/1
R6
5/2
R7
12/2
R8
12/2
R9
12/2
R10
12/2
R11
19/2
R12
19/2
R13
19/2
R14
19/2
R15
19/2
R16
26/2
R17
26/2
R18
26/2
R19
26/2
R20
5/3
R21
5/3
R22
5/3
R23
5/3
R24
5/3
R25
19/3
R26
19/3
R27
19/3
R28
19/3
R29
19/3
R30
26/3
R31
26/3
R32
26/3
R33
26/3
R34
26/3
Total Nett Notes
1st Wasp 83 Steve Bray 3 4 2 2 3 5 2 (7 DNS) (7 DNS) (7 DNS) 1 1 4 2 1 2 3 2 5 DNS (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 1 4 3 4 2 1 2 2 2 2 121 79 V10
2nd Whittler 196 Laurie Donohoe 5 3 4 1 1 3 3 3 4 1 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC (7 DNS) (8 DNS) (7 DNS) 1 3 3 2 2 5 2 1 4 1 1 5 4 3 3 4 124 84 Blitz 3
3rd Grungle 34 Aaron Farrar 1 1 5 (7) 4 2 5 2 3 2 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC (7 DNS) 2 (7 DNS) 5 DNS 2 2 1 4 4 3 2 1 2 3 3 5 1 5 3 124 85 Brit-Pop
4th Hi-Vis 69 Phillip Brown 6 (7 DNF) 1 6 6 6 1 5 1 4 3 3 1 2 2 1 1 3 5 DNS 1 1 5 5 3 4 5 2 3 4 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 132 90 Pikanto
5th TnT 71 Tony Zussino 4 2 (7) 3 2 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 2 2 3 3 6 DNF 7 DNF 1 2 5 5 3 1 1 5 3 5 5 5 2 1 5 1 5 138 91 Evo
6th Tomato Sloop 38 Ian McKay (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 4 4 2 5 3 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 3 4 4 3 4 4 4 3 2 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 4 3 4 4 1 175 123 Blitz
7th TBA 20 Graeme Ellis 2 5 3 4 5 1 6 4 2 5 4 4 3 5 DNS 5 DNS 4 5 5 5 DNS (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 182 140 Blitz 2
8th Guru 114 Club Boat (8 DNS) 7 DNF 6 5 7 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC (9 DNC) (9 DNC) (9 DNC) (9 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 244 192 Mutiny
9th Jet Black 115 Spare (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC (9 DNC) 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 256 202 Cockatoo 08
9th Digeri 1 Rob Westerberg (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC (9 DNC) 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 256 202 Westerberg
9th The Ghost 49 John Matthews (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC (9 DNC) 9 DNC 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 256 202 Pikanto

www.rcyachts.com.au
secretary@rcyachts.com.au

www.rcyachts.com.au
secretary@rcyachts.com.au

Sailwave Scoring Software 2.19.8
www.sailwave.com