Rank | Boat | SailNo | HelmName | R1 16/2 |
R2 16/2 |
R3 16/2 |
R4 16/2 |
R5 16/2 |
R6 23/2 |
R7 23/2 |
R8 23/2 |
R9 23/2 |
R10 23/2 |
R11 2/3 |
R12 2/3 |
R13 2/3 |
R14 2/3 |
R15 2/3 |
R16 9/3 |
R17 9/3 |
R18 9/3 |
R19 9/3 |
R20 9/3 |
R21 16/3 |
R22 16/3 |
R23 16/3 |
R24 16/3 |
R25 16/3 |
R26 23/3 |
R27 23/3 |
R28 23/3 |
R29 23/3 |
R30 23/3 |
R31 30/3 |
R32 30/3 |
R33 30/3 |
R34 30/3 |
R35 30/3 |
R36 4/5 |
R37 4/5 |
R38 4/5 |
R39 4/5 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Evo | 71 | Tony Zussino | 4 | 1 | 1 | 4 | 4 | 3 | 4 | 6 | (7) | (8 DNF) | 1 | 6 | 2 | 6 | 4 | 1 | 5 | 5 | 6 | 6 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 150 | 95 | Evo |
2nd | Guru | 114 | Ian McKay | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | (7) | (8 DNF) | (7) | 1 | 4 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 147 | 101 | Mutiny |
3rd | Grungle | 69 | Aaron Farrar | 3 | 4 | 2 | 3 | 3 | (6) | 5 | 2 | 5 | 2 | 4 | 1 | 3 | 2 | (6) | 5 | (7 DNS) | 3 | 3 | 2 | (6) | 2 | 3 | 2 | 5 | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 1 | 1 | 147 | 104 | Pikanto |
4th | The Whittler | 38 | Laurie Donohoe | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 5 | 1 | 5 | 6 | 1 | 6 | 5 | (7) | (7) | (7) | 3 | 1 | 6 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 152 | 107 | Blitz |
5th | War Bird | 73 | John Matthews | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 1 | (6) | 2 | 1 | 2 | 5 | 5 | 5 | (6) | 3 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 168 | 121 | Cockatoo 2 |
6th | Jet Black | 115 | Steve Bray | 2 | 3 | 3 | 2 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 3 | 3 | 6 | 1 | 2 | 2 | 3 | 2 | 5 | 4 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 3 | 1 | 4 | 4 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 200 | 139 | Cockatoo 08 |
7th | The Spudge | 34 | Grant Cooper | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 3 | 3 | 3 | (7) | (7) | 1 | 4 | 5 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 4 | 1 | 5 | 4 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 | 1 | 2 | 5 | 4 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 194 | 140 | Mad Max |
8th | Doser | 63 | David Harris | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 6 | 1 | 1 | 6 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 265 | 202 | Mutiny |
9th | Ho-Bo | 170 | Club Boat | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 | 6 | 1 | 4 | 6 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 265 | 204 | Sonic |
10th | Inspector Gadget | 02 | Liz Datsun | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 289 | 226 | Gadget |
10th | Idunnit | 18 | Trevor Hall | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 289 | 226 | Home Built |
10th | Krunch | 116 | Mark Hardy | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 289 | 226 | Cockatoo 08 |
10th | Sixty Four | 64 | Lynne Campbell | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 289 | 226 | Cross Breed |
10th | Teksal | 159 | George Morphett | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 289 | 226 | Mutiny |
10th | Gremlin | 20 | Les Hunter | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 289 | 226 | TS2 |
www.rcyachts.com.au
secretary@rcyachts.com.au
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 2.16.7
www.sailwave.com