event burgee venue burgee

2012 09 Series Three GRCYC - Handicap

Gladstone Marina

Results are final as of 11:57 on December 12, 2012

Overall

Sailed: 50, Discards: 10, To count: 40, Entries: 17, Scoring system: GRCYC Scoring System
Rank Boat SailNo HelmName R1
9 Sept
R2
9 Sept
R3
9 Sept
R4
9 Sept
R5
9 Sept
R6
16 Sept
R7
16 Sept
R8
16 Sept
R9
16 Sept
R10
16 Sept
R11
23 Sept
R12
23 Sept
R13
23 Sept
R14
23 Sept
R15
23 Sept
R16
21 Oct
R17
21 Oct
R18
21 Oct
R19
21 Oct
R20
21 Oct
R21
28 Oct
R22
28 Oct
R23
28 Oct
R24
28 Oct
R25
28 Oct
R26
4 Nov
R27
4 Nov
R28
4 Nov
R29
4 Nov
R30
4 Nov
R31
11 Nov
R32
11 Nov
R33
11 Nov
R34
11 Nov
R35
11 Nov
R36
25 Nov
R37
25 Nov
R38
25 Nov
R39
25 Nov
R40
25 Nov
R41
2 Dec
R42
2 Dec
R43
2 Dec
R44
2 Dec
R45
2 Dec
R46
9 Dec
R47
9 Dec
R48
9 Dec
R49
9 Dec
R50
9 Dec
Total Nett Notes
1st War Bird 73 John Matthews 1 5 (6) 1 (7) 3 4 1 4 4 2 3 2 2 3 5 2 1 (7) 5 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (7) 2 6 2 4 2 2 3 1 1 2 2 4 5 6 (7) 2 5 3 6 5 3 1 6 5 200 126 Cockatoo 2
2nd The Whittler 38 Laurie Donohoe 2 4 3 2 3 6 6 (7) (8 DNS) 2 1 2 (8 DNS) (7 DNS) 7 DNS 3 3 7 5 4 1 1 5 4 1 3 4 3 5 3 3 3 1 3 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 2 5 7 4 3 1 (9) 2 3 7 226 137 Blitz
3rd Jet Black 115 Steve Bray (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 3 6 3 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 1 5 4 3 6 5 6 1 3 5 1 1 7 1 6 1 1 2 2 2 5 7 1 7 2 4 6 4 7 1 2 (11 DNS) 7 2 2 235 143 Cockatoo 08
4th The Spudge 34 Grant Cooper (8 DNF) 1 4 4 5 5 (7) 5 (7 DNF) 5 5 1 4 3 4 2 (6) 2 6 3 3 3 3 2 4 4 5 4 6 1 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 6 3 6 5 (7) 4 1 5 4 3 241 156 Mad Max
5th Evo 71 Tony Zussino 6 7 1 7 2 7 1 2 5 3 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 7 1 6 1 7 2 5 7 DNF 7 DNS 7 DNS 5 7 1 (8 DNS) (8 DNS) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 1 3 (9 DNF) 6 (8) 5 8 1 2 8 (9) 7 3 7 1 268 181 Evo
6th Animal 28 David Laurie 5 3 5 5 4 4 5 4 1 6 4 6 5 4 2 6 4 5 4 2 6 2 2 5 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 6 8 5 2 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 7 6 9 DNS 9 DNS 9 DNS 285 190 Blitz
7th Ho-Bo 170 Club Boat 4 6 2 6 6 (9 DNS) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 7 7 1 5 1 4 7 3 2 1 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 8 1 3 8 1 1 4 3 8 4 (10) 8 9 DNS 9 DNS 9 DNS 303 212 Sonic
8th Grungle 194 Aaron Farrar 3 2 7 3 1 (10 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 4 4 4 1 3 6 3 5 4 2 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 3 6 6 3 7 3 7 2 6 5 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 321 215 Mad Max
9th Blondie -- Hendrik Jan de Ridder 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 2 3 2 7 3 4 3 7 DNS 7 DNS 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 6 2 3 5 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 4 5 7 1 5 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 345 235 V7
10th Guru 114 Zavier Laurie (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 6 5 6 1 5 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 7 4 2 4 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 3 2 4 5 6 360 264 Mutiny
11th Teksal 159 George Morphett (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 8 1 8 1 2 6 5 6 1 4 383 287 Mutiny
12th Gremlin 20 Les Hunter 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 8 4 9 DNS 9 DNS 9 DNS 430 330 TS2
13th BC 01 Club Boat 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 451 341 TS2 Clone
13th Sixty Four 64 Lynne Campbell 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 451 341 Cross Breed
13th Inspector Gadget 02 Liz Datsun 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 451 341 Gadget
13th Idunnit 18 Trevor Hall 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 451 341 Home Built
13th Krunch 116 Mark Hardy 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC (10 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 451 341 Cockatoo 08

www.rcyachts.com.au
secretary@rcyachts.com.au

www.rcyachts.com.au
secretary@rcyachts.com.au

Sailwave Scoring Software 2.5.3
www.sailwave.com